10 let syntax: SyntaxColor
12 static func colorForScheme(_ colorScheme: ColorScheme) -> MapColor {
13 if colorScheme == .dark {
15 foreground: Color.white,
16 background: Color(.sRGB, red: 0.13, green: 0.13, blue: 0.13),
17 secondary: Color(.sRGB, red: 0.81, green: 0.78, blue: 0.79),
18 blocker: Color(.sRGB, red: 0.13, green: 0.13, blue: 0.13),
19 opportunity: Color(.sRGB, red: 1.0, green: 0.37, blue: 0.34),
21 i: Color(.sRGB, red: 0.37, green: 0.16, blue: 0.25),
22 ii: Color(.sRGB, red: 0.30, green: 0.29, blue: 0.26),
23 iii: Color(.sRGB, red: 0.15, green: 0.29, blue: 0.23),
24 iv: Color(.sRGB, red: 0.14, green: 0.22, blue: 0.31)),
26 vertex: NSColor(srgbRed: 0.41, green: 0.84, blue: 0.96, alpha: 1.0),
27 number: NSColor(srgbRed: 0.85, green: 0.78, blue: 0.49, alpha: 1.0),
28 option: NSColor(srgbRed: 1.0, green: 0.48, blue: 0.7, alpha: 1.0), // #FE7AB3
29 symbol: NSColor(srgbRed: 0.85, green: 0.73, blue: 1.0, alpha: 1.0) // #DABBFF
33 foreground: Color(.sRGB, red: 0.13, green: 0.13, blue: 0.13),
34 background: Color.white,
35 secondary: Color.gray,
36 blocker: Color(.sRGB, red: 0.60, green: 0.52, blue: 0.51),
37 opportunity: Color(.sRGB, red: 1.0, green: 0.37, blue: 0.34),
39 i: Color(.sRGB, red: 1.00, green: 0.93, blue: 0.97),
40 ii: Color(.sRGB, red: 1.00, green: 0.98, blue: 0.92),
41 iii: Color(.sRGB, red: 0.93, green: 1.00, blue: 0.97),
42 iv: Color(.sRGB, red: 0.93, green: 0.96, blue: 1.00)),
44 vertex: NSColor(srgbRed: 0.11, green: 0.42, blue: 0.57, alpha: 1.0),
45 number: NSColor(srgbRed: 0.27, green: 0.31, blue: 0.87, alpha: 1.0),
46 option: NSColor(srgbRed: 0.68, green: 0.24, blue: 0.64, alpha: 1.0),
47 symbol: NSColor(srgbRed: 0.29, green: 0.13, blue: 0.69, alpha: 1.0)