]>
Commit | Line | Data |
---|---|---|
38431710 RBR |
1 | [ |
2 | "able", | |
3 | "unable", | |
4 | "abaxial", | |
5 | "dorsal", | |
6 | "adaxial", | |
7 | "ventral", | |
8 | "acroscopic", | |
9 | "basiscopic", | |
10 | "abducent", | |
11 | "abducting", | |
12 | "adducent", | |
13 | "adductive", | |
14 | "adducting", | |
15 | "nascent", | |
16 | "emergent", | |
17 | "emerging", | |
18 | "dissilient", | |
19 | "parturient", | |
20 | "dying", | |
21 | "moribund", | |
22 | "last", | |
23 | "abridged", | |
24 | "cut", | |
25 | "shortened", | |
26 | "half-length", | |
27 | "potted", | |
28 | "unabridged", | |
29 | "full-length", | |
30 | "uncut", | |
31 | "absolute", | |
32 | "direct", | |
33 | "implicit", | |
34 | "unquestioning", | |
35 | "infinite", | |
36 | "living", | |
37 | "relative", | |
38 | "comparative", | |
39 | "relational", | |
40 | "absorbent", | |
41 | "absorptive", | |
42 | "absorbefacient", | |
43 | "sorbefacient", | |
44 | "assimilating", | |
45 | "assimilative", | |
46 | "assimilatory", | |
47 | "hygroscopic", | |
48 | "receptive", | |
49 | "shock-absorbent", | |
50 | "spongy", | |
51 | "spongelike", | |
52 | "thirsty", | |
53 | "nonabsorbent", | |
54 | "nonabsorptive", | |
55 | "repellent", | |
56 | "resistant", | |
57 | "adsorbent", | |
58 | "adsorptive", | |
59 | "surface-assimilative", | |
60 | "chemisorptive", | |
61 | "chemosorptive", | |
62 | "nonadsorbent", | |
63 | "nonadsorptive", | |
64 | "absorbable", | |
65 | "adsorbable", | |
66 | "adsorbate", | |
67 | "abstemious", | |
68 | "abstinent", | |
69 | "abstentious", | |
70 | "ascetic", | |
71 | "ascetical", | |
72 | "austere", | |
73 | "spartan", | |
74 | "gluttonous", | |
75 | "crapulous", | |
76 | "crapulent", | |
77 | "crapulous", | |
78 | "edacious", | |
79 | "esurient", | |
80 | "rapacious", | |
81 | "ravening", | |
82 | "ravenous", | |
83 | "voracious", | |
84 | "wolfish", | |
85 | "greedy", | |
86 | "hoggish", | |
87 | "piggish", | |
88 | "piggy", | |
89 | "porcine", | |
90 | "swinish", | |
91 | "overgreedy", | |
92 | "too-greedy", | |
93 | "abstract", | |
94 | "conceptional", | |
95 | "ideational", | |
96 | "notional", | |
97 | "conceptual", | |
98 | "ideal", | |
99 | "ideological", | |
100 | "ideologic", | |
101 | "concrete", | |
102 | "objective", | |
103 | "real", | |
104 | "tangible", | |
105 | "abundant", | |
106 | "abounding", | |
107 | "galore", | |
108 | "ample", | |
109 | "copious", | |
110 | "plenteous", | |
111 | "plentiful", | |
112 | "rich", | |
113 | "copious", | |
114 | "voluminous", | |
115 | "easy", | |
116 | "exuberant", | |
117 | "lush", | |
118 | "luxuriant", | |
119 | "profuse", | |
120 | "riotous", | |
121 | "thick", | |
122 | "long", | |
123 | "overabundant", | |
124 | "plethoric", | |
125 | "rife", | |
126 | "plentiful", | |
127 | "rampant", | |
128 | "rank", | |
129 | "superabundant", | |
130 | "teeming", | |
131 | "torrential", | |
132 | "verdant", | |
133 | "scarce", | |
134 | "rare", | |
135 | "tight", | |
136 | "abused", | |
137 | "ill-treated", | |
138 | "maltreated", | |
139 | "mistreated", | |
140 | "battered", | |
141 | "unabused", | |
142 | "acceptable", | |
143 | "bankable", | |
144 | "unexceptionable", | |
145 | "unimpeachable", | |
146 | "unobjectionable", | |
147 | "unacceptable", | |
148 | "exceptionable", | |
149 | "objectionable", | |
150 | "accessible", | |
151 | "approachable", | |
152 | "reachable", | |
153 | "come-at-able", | |
154 | "get-at-able", | |
155 | "getatable", | |
156 | "handy", | |
157 | "ready to hand", | |
158 | "inaccessible", | |
159 | "unaccessible", | |
160 | "outback", | |
161 | "remote", | |
162 | "pathless", | |
163 | "roadless", | |
164 | "trackless", | |
165 | "untracked", | |
166 | "untrod", | |
167 | "untrodden", | |
168 | "unapproachable", | |
169 | "unreachable", | |
170 | "unreached", | |
171 | "out of reach", | |
172 | "un-come-at-able", | |
173 | "un-get-at-able", | |
174 | "ungetatable", | |
175 | "accommodating", | |
176 | "accommodative", | |
177 | "complaisant", | |
178 | "obliging", | |
179 | "unaccommodating", | |
180 | "unobliging", | |
181 | "disobliging", | |
182 | "uncooperative", | |
183 | "accurate", | |
184 | "close", | |
185 | "faithful", | |
186 | "dead-on", | |
187 | "high-fidelity", | |
188 | "hi-fi", | |
189 | "surgical", | |
190 | "straight", | |
191 | "true", | |
192 | "dead on target", | |
193 | "veracious", | |
194 | "right", | |
195 | "inaccurate", | |
196 | "away", | |
197 | "outside", | |
198 | "faulty", | |
199 | "incorrect", | |
200 | "wrong", | |
201 | "unfaithful", | |
202 | "wide", | |
203 | "wide of the mark", | |
204 | "accustomed", | |
205 | "used to", | |
206 | "wont to", | |
207 | "unaccustomed", | |
208 | "new", | |
209 | "unused", | |
210 | "acidic", | |
211 | "acid", | |
212 | "acid-forming", | |
213 | "alkaline", | |
214 | "alkalic", | |
215 | "alkalescent", | |
216 | "alcalescent", | |
217 | "basic", | |
218 | "base-forming", | |
219 | "saltlike", | |
220 | "amphoteric", | |
221 | "amphiprotic", | |
222 | "acid-loving", | |
223 | "acidophilic", | |
224 | "acidophilous", | |
225 | "aciduric", | |
226 | "alkaline-loving", | |
227 | "acknowledged", | |
228 | "accepted", | |
229 | "recognized", | |
230 | "recognised", | |
231 | "self-confessed", | |
232 | "assumptive", | |
233 | "declarable", | |
234 | "given", | |
235 | "granted", | |
236 | "putative", | |
237 | "unacknowledged", | |
238 | "unappreciated", | |
239 | "unsung", | |
240 | "unvalued", | |
241 | "unavowed", | |
242 | "secret", | |
243 | "unconfessed", | |
244 | "unrecognized", | |
245 | "unrecognised", | |
246 | "acquisitive", | |
247 | "accumulative", | |
248 | "avaricious", | |
249 | "covetous", | |
250 | "grabby", | |
251 | "grasping", | |
252 | "greedy", | |
253 | "prehensile", | |
254 | "possessive", | |
255 | "plundering", | |
256 | "predaceous", | |
257 | "predacious", | |
258 | "predatory", | |
259 | "rapacious", | |
260 | "ravening", | |
261 | "voracious", | |
262 | "sordid", | |
263 | "unacquisitive", | |
264 | "acropetal", | |
265 | "basipetal", | |
266 | "active", | |
267 | "about", | |
268 | "astir", | |
269 | "acrobatic", | |
270 | "athletic", | |
271 | "gymnastic", | |
272 | "agile", | |
273 | "nimble", | |
274 | "quick", | |
275 | "spry", | |
276 | "hot", | |
277 | "hyperactive", | |
278 | "overactive", | |
279 | "on the go", | |
280 | "sporty", | |
281 | "inactive", | |
282 | "desk-bound", | |
283 | "deskbound", | |
284 | "abeyant", | |
285 | "dormant", | |
286 | "hypoactive", | |
287 | "underactive", | |
288 | "inert", | |
289 | "sluggish", | |
290 | "soggy", | |
291 | "torpid", | |
292 | "sedentary", | |
293 | "active", | |
294 | "activated", | |
295 | "inactive", | |
296 | "off", | |
297 | "retired", | |
298 | "active", | |
299 | "brisk", | |
300 | "bustling", | |
301 | "busy", | |
302 | "going", | |
303 | "open", | |
304 | "springy", | |
305 | "inactive", | |
306 | "dark", | |
307 | "dead", | |
308 | "dull", | |
309 | "slow", | |
310 | "sluggish", | |
311 | "idle", | |
312 | "unused", | |
313 | "strikebound", | |
314 | "active", | |
315 | "progressive", | |
316 | "inactive", | |
317 | "dead-end", | |
318 | "flat", | |
319 | "indolent", | |
320 | "latent", | |
321 | "quiescent", | |
322 | "active", | |
323 | "activist", | |
324 | "activistic", | |
325 | "hands-on", | |
326 | "proactive", | |
327 | "passive", | |
328 | "inactive", | |
329 | "hands-off", | |
330 | "resistless", | |
331 | "supine", | |
332 | "unresisting", | |
333 | "active", | |
334 | "eruptive", | |
335 | "dormant", | |
336 | "inactive", | |
337 | "quiescent", | |
338 | "extinct", | |
339 | "dead", | |
340 | "active", | |
341 | "alive", | |
342 | "live", | |
343 | "active", | |
344 | "dynamic", | |
345 | "stative", | |
346 | "active", | |
347 | "passive", | |
348 | "active", | |
349 | "activated", | |
350 | "counteractive", | |
351 | "surface-active", | |
352 | "inactive", | |
353 | "quiescent", | |
354 | "active", | |
355 | "quiet", | |
356 | "actual", | |
357 | "existent", | |
358 | "effective", | |
359 | "potential", | |
360 | "possible", | |
361 | "latent", | |
362 | "acute", | |
363 | "subacute", | |
364 | "chronic", | |
365 | "degenerative", | |
366 | "virulent", | |
367 | "highly infective", | |
368 | "deadly", | |
369 | "avirulent", | |
370 | "adaptive", | |
371 | "adaptative", | |
372 | "accommodative", | |
373 | "reconciling", | |
374 | "adaptational", | |
375 | "adjustive", | |
376 | "maladaptive", | |
377 | "dysfunctional", | |
378 | "nonadaptive", | |
379 | "maladjustive", | |
380 | "addicted", | |
381 | "alcoholic", | |
382 | "alcohol-dependent", | |
383 | "dependent", | |
384 | "dependant", | |
385 | "drug-addicted", | |
386 | "hooked", | |
387 | "strung-out", | |
388 | "unaddicted", | |
389 | "clean", | |
390 | "addictive", | |
391 | "habit-forming", | |
392 | "nonaddictive", | |
393 | "additive", | |
394 | "accumulative", | |
395 | "cumulative", | |
396 | "addable", | |
397 | "addible", | |
398 | "extra", | |
399 | "additional", | |
400 | "complemental", | |
401 | "complementary", | |
402 | "completing", | |
403 | "incremental", | |
404 | "intercalary", | |
405 | "summational", | |
406 | "summative", | |
407 | "supplementary", | |
408 | "supplemental", | |
409 | "subtractive", | |
410 | "ablative", | |
411 | "reductive", | |
412 | "addressed", | |
413 | "self-addressed", | |
414 | "unaddressed", | |
415 | "adequate", | |
416 | "equal", | |
417 | "adequate to", | |
418 | "capable", | |
419 | "equal to", | |
420 | "up to", | |
421 | "competent", | |
422 | "inadequate", | |
423 | "unequal", | |
424 | "deficient", | |
425 | "lacking", | |
426 | "wanting", | |
427 | "incapable", | |
428 | "incompetent", | |
429 | "unequal to", | |
430 | "short-handed", | |
431 | "short-staffed", | |
432 | "undermanned", | |
433 | "understaffed", | |
434 | "adhesive", | |
435 | "adherent", | |
436 | "agglutinate", | |
437 | "agglutinative", | |
438 | "bondable", | |
439 | "coherent", | |
440 | "tenacious", | |
441 | "cohesive", | |
442 | "gluey", | |
443 | "glutinous", | |
444 | "gummy", | |
445 | "mucilaginous", | |
446 | "pasty", | |
447 | "sticky", | |
448 | "viscid", | |
449 | "viscous", | |
450 | "gooey", | |
451 | "icky", | |
452 | "gum-like", | |
453 | "gummed", | |
454 | "gummy", | |
455 | "pitchy", | |
456 | "resinous", | |
457 | "resiny", | |
458 | "tarry", | |
459 | "self-sealing", | |
460 | "stick-on", | |
461 | "sticky", | |
462 | "nonadhesive", | |
463 | "nonglutinous", | |
464 | "nonviscid", | |
465 | "nonresinous", | |
466 | "non-resinous", | |
467 | "nonresiny", | |
468 | "non-resiny", | |
469 | "ungummed", | |
470 | "adjective", | |
471 | "procedural", | |
472 | "substantive", | |
473 | "essential", | |
474 | "adoptable", | |
475 | "unadoptable", | |
476 | "adorned", | |
477 | "decorated", | |
478 | "beady", | |
479 | "gemmed", | |
480 | "jeweled", | |
481 | "jewelled", | |
482 | "sequined", | |
483 | "spangled", | |
484 | "spangly", | |
485 | "bedaubed", | |
486 | "bespectacled", | |
487 | "monocled", | |
488 | "spectacled", | |
489 | "brocaded", | |
490 | "embossed", | |
491 | "raised", | |
492 | "buttony", | |
493 | "carbuncled", | |
494 | "champleve", | |
495 | "cloisonne", | |
496 | "clinquant", | |
497 | "tinseled", | |
498 | "tinselly", | |
499 | "crested", | |
500 | "plumed", | |
501 | "crested", | |
502 | "topknotted", | |
503 | "tufted", | |
504 | "crested", | |
505 | "crocketed", | |
506 | "feathery", | |
507 | "feathered", | |
508 | "plumy", | |
509 | "frilled", | |
510 | "frilly", | |
511 | "ruffled", | |
512 | "fringed", | |
513 | "gilt-edged", | |
514 | "inflamed", | |
515 | "inlaid", | |
516 | "inwrought", | |
517 | "tessellated", | |
518 | "mounted", | |
519 | "paneled", | |
520 | "wainscoted", | |
521 | "studded", | |
522 | "tapestried", | |
523 | "tasseled", | |
524 | "tasselled", | |
525 | "tricked-out", | |
526 | "tufted", | |
527 | "unadorned", | |
528 | "undecorated", | |
529 | "plain", | |
530 | "bare", | |
531 | "spare", | |
532 | "unembellished", | |
533 | "unornamented", | |
534 | "untufted", | |
535 | "cholinergic", | |
536 | "anticholinergic", | |
537 | "adroit", | |
538 | "clean", | |
539 | "neat", | |
540 | "clever", | |
541 | "cunning", | |
542 | "ingenious", | |
543 | "coordinated", | |
544 | "co-ordinated", | |
545 | "deft", | |
546 | "dexterous", | |
547 | "dextrous", | |
548 | "handy", | |
549 | "light-fingered", | |
550 | "nimble-fingered", | |
551 | "quick-witted", | |
552 | "maladroit", | |
553 | "bumbling", | |
554 | "bungling", | |
555 | "butterfingered", | |
556 | "ham-fisted", | |
557 | "ham-handed", | |
558 | "handless", | |
559 | "heavy-handed", | |
560 | "left-handed", | |
561 | "inept", | |
562 | "tactless", | |
563 | "uncoordinated", | |
564 | "unmechanical", | |
565 | "nonmechanical", | |
566 | "advantageous", | |
567 | "beneficial", | |
568 | "good", | |
569 | "plus", | |
570 | "positive", | |
571 | "discriminatory", | |
572 | "preferential", | |
573 | "disadvantageous", | |
574 | "minus", | |
575 | "negative", | |
576 | "adventurous", | |
577 | "adventuresome", | |
578 | "audacious", | |
579 | "daring", | |
580 | "venturesome", | |
581 | "venturous", | |
582 | "sporting", | |
583 | "swaggering", | |
584 | "swashbuckling", | |
585 | "unadventurous", | |
586 | "safe", | |
587 | "advisable", | |
588 | "better", | |
589 | "best", | |
590 | "well", | |
591 | "inadvisable", | |
592 | "unadvisable", | |
593 | "well-advised", | |
594 | "advised", | |
595 | "considered", | |
596 | "ill-advised", | |
597 | "unadvised", | |
598 | "aerobic", | |
599 | "aerophilic", | |
600 | "aerophilous", | |
601 | "aerobiotic", | |
602 | "oxidative", | |
603 | "anaerobic", | |
604 | "anaerobiotic", | |
605 | "aerobic", | |
606 | "anaerobic", | |
607 | "aesthetic", | |
608 | "esthetic", | |
609 | "aesthetical", | |
610 | "esthetical", | |
611 | "artistic", | |
612 | "cosmetic", | |
613 | "enhancive", | |
614 | "painterly", | |
615 | "sensuous", | |
616 | "inaesthetic", | |
617 | "unaesthetic", | |
618 | "inartistic", | |
619 | "unartistic", | |
620 | "affected", | |
621 | "impressed", | |
622 | "smitten", | |
623 | "stricken", | |
624 | "struck", | |
625 | "stage-struck", | |
626 | "subject", | |
627 | "taken", | |
628 | "wonder-struck", | |
629 | "unaffected", | |
630 | "immune", | |
631 | "superior", | |
632 | "unimpressed", | |
633 | "uninfluenced", | |
634 | "unswayed", | |
635 | "untouched", | |
636 | "affected", | |
637 | "unnatural", | |
638 | "agonistic", | |
639 | "strained", | |
640 | "artificial", | |
641 | "contrived", | |
642 | "hokey", | |
643 | "stilted", | |
644 | "constrained", | |
645 | "forced", | |
646 | "strained", | |
647 | "elocutionary", | |
648 | "mannered", | |
649 | "plummy", | |
650 | "unaffected", | |
651 | "lifelike", | |
652 | "natural", | |
653 | "unmannered", | |
654 | "unselfconscious", | |
655 | "unstilted", | |
656 | "affirmative", | |
657 | "affirmatory", | |
658 | "assentient", | |
659 | "negative", | |
660 | "dissentient", | |
661 | "dissenting", | |
662 | "dissident", | |
663 | "acceptive", | |
664 | "accepting", | |
665 | "rejective", | |
666 | "dismissive", | |
667 | "repudiative", | |
668 | "afloat", | |
669 | "adrift", | |
670 | "floating", | |
671 | "waterborne", | |
672 | "aground", | |
673 | "afraid", | |
674 | "acrophobic", | |
675 | "afeard", | |
676 | "afeared", | |
677 | "aghast", | |
678 | "appalled", | |
679 | "dismayed", | |
680 | "shocked", | |
681 | "agoraphobic", | |
682 | "alarmed", | |
683 | "algophobic", | |
684 | "apprehensive", | |
685 | "hangdog", | |
686 | "claustrophobic", | |
687 | "fearful", | |
688 | "frightened", | |
689 | "scared", | |
690 | "horrified", | |
691 | "horror-stricken", | |
692 | "horror-struck", | |
693 | "hunted", | |
694 | "hydrophobic", | |
695 | "aquaphobic", | |
696 | "mysophobic", | |
697 | "panicky", | |
698 | "panicked", | |
699 | "panic-stricken", | |
700 | "panic-struck", | |
701 | "terrified", | |
702 | "frightened", | |
703 | "numb", | |
704 | "shitless", | |
705 | "terror-stricken", | |
706 | "terror-struck", | |
707 | "triskaidekaphobic", | |
708 | "unnerved", | |
709 | "white-lipped", | |
710 | "xenophobic", | |
711 | "unafraid", | |
712 | "fearless", | |
713 | "unapprehensive", | |
714 | "unblinking", | |
715 | "unflinching", | |
716 | "unintimidated", | |
717 | "unshrinking", | |
718 | "unfrightened", | |
719 | "aggressive", | |
720 | "battleful", | |
721 | "bellicose", | |
722 | "combative", | |
723 | "competitive", | |
724 | "militant", | |
725 | "hard-hitting", | |
726 | "high-pressure", | |
727 | "hostile", | |
728 | "in-your-face", | |
729 | "obstreperous", | |
730 | "predatory", | |
731 | "rapacious", | |
732 | "raptorial", | |
733 | "ravening", | |
734 | "vulturine", | |
735 | "vulturous", | |
736 | "pugnacious", | |
737 | "rough", | |
738 | "scrappy", | |
739 | "truculent", | |
740 | "unaggressive", | |
741 | "nonaggressive", | |
742 | "low-pressure", | |
743 | "agitated", | |
744 | "aroused", | |
745 | "emotional", | |
746 | "excited", | |
747 | "worked up", | |
748 | "distraught", | |
749 | "overwrought", | |
750 | "jolted", | |
751 | "shaken", | |
752 | "feverish", | |
753 | "hectic", | |
754 | "frantic", | |
755 | "frenetic", | |
756 | "phrenetic", | |
757 | "frenzied", | |
758 | "hysterical", | |
759 | "psychedelic", | |
760 | "wild-eyed", | |
761 | "unagitated", | |
762 | "agitated", | |
763 | "churning", | |
764 | "roiling", | |
765 | "roiled", | |
766 | "roily", | |
767 | "turbulent", | |
768 | "churning", | |
769 | "churned-up", | |
770 | "jolted", | |
771 | "rippled", | |
772 | "ruffled", | |
773 | "seething", | |
774 | "stirred", | |
775 | "unagitated", | |
776 | "nonturbulent", | |
777 | "unstirred", | |
778 | "agreeable", | |
779 | "disagreeable", | |
780 | "annoying", | |
781 | "bothersome", | |
782 | "galling", | |
783 | "irritating", | |
784 | "nettlesome", | |
785 | "pesky", | |
786 | "pestering", | |
787 | "pestiferous", | |
788 | "plaguy", | |
789 | "plaguey", | |
790 | "teasing", | |
791 | "vexatious", | |
792 | "vexing", | |
793 | "harsh", | |
794 | "abrasive", | |
795 | "nerve-racking", | |
796 | "nerve-wracking", | |
797 | "stressful", | |
798 | "trying", | |
799 | "unsweet", | |
800 | "air-to-surface", | |
801 | "air-to-ground", | |
802 | "air-to-air", | |
803 | "surface-to-air", | |
804 | "alert", | |
805 | "watchful", | |
806 | "argus-eyed", | |
807 | "open-eyed", | |
808 | "vigilant", | |
809 | "wakeful", | |
810 | "fly", | |
811 | "heads-up", | |
812 | "wide-awake", | |
813 | "lidless", | |
814 | "sleepless", | |
815 | "unalert", | |
816 | "unwatchful", | |
817 | "unvigilant", | |
818 | "algorithmic", | |
819 | "recursive", | |
820 | "heuristic", | |
821 | "trial-and-error", | |
822 | "alienable", | |
823 | "appropriable", | |
824 | "assignable", | |
825 | "conveyable", | |
826 | "negotiable", | |
827 | "transferable", | |
828 | "transferrable", | |
829 | "inalienable", | |
830 | "unalienable", | |
831 | "absolute", | |
832 | "infrangible", | |
833 | "inviolable", | |
834 | "non-negotiable", | |
835 | "nontransferable", | |
836 | "unassignable", | |
837 | "untransferable", | |
838 | "alive", | |
839 | "live", | |
840 | "liveborn", | |
841 | "viable", | |
842 | "vital", | |
843 | "dead", | |
844 | "asleep", | |
845 | "at peace", | |
846 | "at rest", | |
847 | "deceased", | |
848 | "departed", | |
849 | "gone", | |
850 | "assassinated", | |
851 | "bloodless", | |
852 | "exsanguine", | |
853 | "exsanguinous", | |
854 | "brain dead", | |
855 | "breathless", | |
856 | "inanimate", | |
857 | "pulseless", | |
858 | "cold", | |
859 | "d.o.a.", | |
860 | "deathlike", | |
861 | "deathly", | |
862 | "defunct", | |
863 | "doomed", | |
864 | "executed", | |
865 | "fallen", | |
866 | "late", | |
867 | "lifeless", | |
868 | "exanimate", | |
869 | "murdered", | |
870 | "nonviable", | |
871 | "slain", | |
872 | "stillborn", | |
873 | "stone-dead", | |
874 | "apocrine", | |
875 | "eccrine", | |
876 | "artesian", | |
877 | "subartesian", | |
878 | "live", | |
879 | "in play", | |
880 | "living", | |
881 | "dead", | |
882 | "extinct", | |
883 | "out", | |
884 | "lifeless", | |
885 | "out of play", | |
886 | "alphabetic", | |
887 | "alphabetical", | |
888 | "abecedarian", | |
889 | "alphabetized", | |
890 | "alphabetised", | |
891 | "analphabetic", | |
892 | "altricial", | |
893 | "precocial", | |
894 | "altruistic", | |
895 | "selfless", | |
896 | "egoistic", | |
897 | "egoistical", | |
898 | "egocentric", | |
899 | "self-centered", | |
900 | "self-centred", | |
901 | "self-absorbed", | |
902 | "self-involved", | |
903 | "ambiguous", | |
904 | "double-barreled", | |
905 | "double-barrelled", | |
906 | "double-edged", | |
907 | "enigmatic", | |
908 | "oracular", | |
909 | "left-handed", | |
910 | "multivalent", | |
911 | "multi-valued", | |
912 | "polysemous", | |
913 | "polysemantic", | |
914 | "uncertain", | |
915 | "unambiguous", | |
916 | "monosemous", | |
917 | "ambitious", | |
918 | "pushful", | |
919 | "pushy", | |
920 | "aspirant", | |
921 | "aspiring", | |
922 | "wishful", | |
923 | "compulsive", | |
924 | "determined", | |
925 | "driven", | |
926 | "manque", | |
927 | "would-be", | |
928 | "overambitious", | |
929 | "unambitious", | |
930 | "ambitionless", | |
931 | "shiftless", | |
932 | "ametropic", | |
933 | "emmetropic", | |
934 | "ample", | |
935 | "full", | |
936 | "good", | |
937 | "generous", | |
938 | "wide", | |
939 | "wide-cut", | |
940 | "full", | |
941 | "meager", | |
942 | "meagre", | |
943 | "meagerly", | |
944 | "stingy", | |
945 | "scrimpy", | |
946 | "bare", | |
947 | "scanty", | |
948 | "spare", | |
949 | "exiguous", | |
950 | "hand-to-mouth", | |
951 | "hardscrabble", | |
952 | "measly", | |
953 | "miserable", | |
954 | "paltry", | |
955 | "anabolic", | |
956 | "constructive-metabolic", | |
957 | "energy-storing", | |
958 | "catabolic", | |
959 | "katabolic", | |
960 | "destructive-metabolic", | |
961 | "energy-releasing", | |
962 | "anaclinal", | |
963 | "cataclinal", | |
964 | "anastigmatic", | |
965 | "stigmatic", | |
966 | "astigmatic", | |
967 | "anticlinal", | |
968 | "synclinal", | |
969 | "anadromous", | |
970 | "catadromous", | |
971 | "diadromous", | |
972 | "anabatic", | |
973 | "katabatic", | |
974 | "catabatic", | |
975 | "anal", | |
976 | "anal retentive", | |
977 | "oral", | |
978 | "analogue", | |
979 | "analog", | |
980 | "linear", | |
981 | "digital", | |
982 | "analytic", | |
983 | "analytical", | |
984 | "synthetic", | |
985 | "synthetical", | |
986 | "analytic", | |
987 | "uninflected", | |
988 | "isolating", | |
989 | "synthetic", | |
990 | "agglutinative", | |
991 | "polysynthetic", | |
992 | "analytic", | |
993 | "analytical", | |
994 | "synthetic", | |
995 | "synthetical", | |
996 | "inflectional", | |
997 | "derivational", | |
998 | "apocarpous", | |
999 | "syncarpous", | |
1000 | "angry", | |
1001 | "aggravated", | |
1002 | "provoked", | |
1003 | "angered", | |
1004 | "enraged", | |
1005 | "furious", | |
1006 | "infuriated", | |
1007 | "maddened", | |
1008 | "black", | |
1009 | "choleric", | |
1010 | "irascible", | |
1011 | "hot under the collar", | |
1012 | "huffy", | |
1013 | "mad", | |
1014 | "sore", | |
1015 | "indignant", | |
1016 | "incensed", | |
1017 | "outraged", | |
1018 | "umbrageous", | |
1019 | "irate", | |
1020 | "ireful", | |
1021 | "livid", | |
1022 | "smoldering", | |
1023 | "smouldering", | |
1024 | "wrathful", | |
1025 | "wroth", | |
1026 | "wrothful", | |
1027 | "unangry", | |
1028 | "resentful", | |
1029 | "acrimonious", | |
1030 | "bitter", | |
1031 | "rancorous", | |
1032 | "unresentful", | |
1033 | "unbitter", | |
1034 | "sentient", | |
1035 | "animate", | |
1036 | "sensate", | |
1037 | "insentient", | |
1038 | "insensate", | |
1039 | "unfeeling", | |
1040 | "animate", | |
1041 | "inanimate", | |
1042 | "nonliving", | |
1043 | "non-living", | |
1044 | "nonconscious", | |
1045 | "animated", | |
1046 | "alive", | |
1047 | "enlivened", | |
1048 | "spirited", | |
1049 | "full of life", | |
1050 | "lively", | |
1051 | "vital", | |
1052 | "reanimated", | |
1053 | "revived", | |
1054 | "unanimated", | |
1055 | "lifeless", | |
1056 | "wan", | |
1057 | "enlivened", | |
1058 | "perked up", | |
1059 | "unenlivened", | |
1060 | "animate", | |
1061 | "inanimate", | |
1062 | "anonymous", | |
1063 | "anon.", | |
1064 | "nameless", | |
1065 | "unidentified", | |
1066 | "unknown", | |
1067 | "unnamed", | |
1068 | "onymous", | |
1069 | "binomial", | |
1070 | "binominal", | |
1071 | "pseudonymous", | |
1072 | "antemortem", | |
1073 | "postmortem", | |
1074 | "postmortal", | |
1075 | "antecedent", | |
1076 | "anterior", | |
1077 | "prior", | |
1078 | "anticipatory", | |
1079 | "prevenient", | |
1080 | "preexistent", | |
1081 | "pre-existent", | |
1082 | "preexisting", | |
1083 | "pre-existing", | |
1084 | "subsequent", | |
1085 | "attendant", | |
1086 | "consequent", | |
1087 | "accompanying", | |
1088 | "concomitant", | |
1089 | "incidental", | |
1090 | "ensuant", | |
1091 | "resultant", | |
1092 | "sequent", | |
1093 | "later", | |
1094 | "ulterior", | |
1095 | "posterior", | |
1096 | "antrorse", | |
1097 | "retrorse", | |
1098 | "decurved", | |
1099 | "aquatic", | |
1100 | "marine", | |
1101 | "semiaquatic", | |
1102 | "subaquatic", | |
1103 | "subaqueous", | |
1104 | "subaquatic", | |
1105 | "submerged", | |
1106 | "submersed", | |
1107 | "underwater", | |
1108 | "terrestrial", | |
1109 | "onshore", | |
1110 | "overland", | |
1111 | "amphibious", | |
1112 | "amphibiotic", | |
1113 | "semiaquatic", | |
1114 | "preceding", | |
1115 | "above", | |
1116 | "above-mentioned", | |
1117 | "above-named", | |
1118 | "foregoing", | |
1119 | "introductory", | |
1120 | "prefatorial", | |
1121 | "prefatory", | |
1122 | "precedent", | |
1123 | "premedical", | |
1124 | "preparatory", | |
1125 | "preparative", | |
1126 | "propaedeutic", | |
1127 | "previous", | |
1128 | "old", | |
1129 | "succeeding", | |
1130 | "back-to-back", | |
1131 | "consecutive", | |
1132 | "ensuing", | |
1133 | "following", | |
1134 | "undermentioned", | |
1135 | "following", | |
1136 | "next", | |
1137 | "in line", | |
1138 | "postmortem", | |
1139 | "precedented", | |
1140 | "unprecedented", | |
1141 | "new", | |
1142 | "unexampled", | |
1143 | "prehensile", | |
1144 | "nonprehensile", | |
1145 | "prenatal", | |
1146 | "antenatal", | |
1147 | "antepartum", | |
1148 | "perinatal", | |
1149 | "postnatal", | |
1150 | "postpartum", | |
1151 | "preprandial", | |
1152 | "postprandial", | |
1153 | "prewar", | |
1154 | "postwar", | |
1155 | "retrograde", | |
1156 | "anterograde", | |
1157 | "antemeridian", | |
1158 | "ante meridiem", | |
1159 | "a.m.", | |
1160 | "postmeridian", | |
1161 | "post meridiem", | |
1162 | "p.m.", | |
1163 | "anterior", | |
1164 | "frontal", | |
1165 | "frontal", | |
1166 | "prefrontal", | |
1167 | "posterior", | |
1168 | "back", | |
1169 | "hind", | |
1170 | "hinder", | |
1171 | "caudal", | |
1172 | "retral", | |
1173 | "dorsal", | |
1174 | "ventral", | |
1175 | "dorsoventral", | |
1176 | "appealable", | |
1177 | "unappealable", | |
1178 | "appendaged", | |
1179 | "unappendaged", | |
1180 | "appetizing", | |
