]>
Commit | Line | Data |
---|---|---|
1 | h1 canvas { | |
2 | width: 64px; | |
3 | height: 64px; | |
4 | display: inline-block; | |
5 | background-color: gainsboro; | |
6 | } | |
7 | ||
8 | ul { | |
9 | list-style: square; | |
10 | } | |
11 | ||
12 | h1, h2, h3, h4, p, ul { | |
13 | max-width: 30em; | |
14 | } | |
15 | ||
16 | p { | |
17 | font-size: 1.125em; | |
18 | } | |
19 | ||
20 | img { | |
21 | max-width: 100%; | |
22 | } | |
23 | ||
24 | @media (prefers-color-scheme: dark) { | |
25 | body { | |
26 | color: white; | |
27 | background-color: black; | |
28 | } | |
29 | ||
30 | a { | |
31 | color: #5dc1fd; | |
32 | } | |
33 | ||
34 | a:visited { | |
35 | color: #ed6eff; | |
36 | } | |
37 | } | |
38 |